See our Classes page for links to our teacher and/or classroom blogs.
Administration
| Name & Email | Position |
|---|---|
| Dr. Ross Bushell | Principal |
| Ms. Lisa Chippure | Assistant Principal (Student Surnames A-K) |
| Mr. Craig Dubray | Assistant Principal (Student Surnames L-Z) |
| Mrs. Laura Dyer | Administrative Assistant |
| Mrs. Trina Cwik | Secretary |
| Ms. Leanne Bryson | Bookkeeping |
Teaching Staff
| Name & Email | Grade / Subject |
|---|---|
| Grade 6 Team | |
| Mr. Travis Quinton | Math/Science 6.1 & 6.2 |
| Ms. Madi Ing | Humanities 6.1 & 6.2 |
| Mr. Steven Tober | Math/Science 6.3 & 6.4 |
| Mrs. Dawn de Jong | Humanities 6.3 & 6.4 |
| Ms. Elena Lavoie | Math/Science 6.5 & 6.6 |
| Mr. Bryce Hellwig | Humanities 6.5 & 6.6 |
| Mr. Taylor Harvey | Math/Science 6.7 & 6.8 |
| Mrs. Leah Avery | Humanities 6.7 & 6.8 |
Math/Science 6.9 | |
| Ms. Crystal Roefs | Humanities 6.9 |
| Grade 7 Team | |
| Ms. Nancy Liu | Humanities 7.1 & 7.2 |
| Ms. Lana Oakes | Math/Science 7.1 & 7.2 |
| Ms. Rayna Ostapiw | Humanities 7.3 & 7.4 |
| Ms. Julia Floyd | Math/Science 7.3 & 7.4 |
Humanities 7.5 & 7.6 | |
| Ms. Charlotte MacPherson-Levesque | Math/Science 7.5 & 7.6 |
| Ms. Christy Cross | Humanities 7.7 & 7.8 |
| Ms. Jody Honywood | Humanities 7.7 & 7.8 |
| Grade 8 Team | |
| Ms. Chrissy Osicki | Math/Science 8.1 & 8.2 |
| Mr. Ryan Hunter | Humanities 8.1 & 8.2 |
| Mr. Tommy Tea | Math/Science 8.3 & 8.4 |
| Ms. Emily McKenzie | Humanities 8.3 & 8.4 |
| Ms. Whitney Walsh | Math/Science 8.5 & 8.6 |
| Ms. Frohar Ali Bik | Humanities 8.5 & 8.6 |
| Mr. Ankush Dey | Math/Science 8.7 & 8.8 |
| Ms. Anjali Kumar | Humanities 8.7 & 8.8 |
Math/Science 8.9 | |
Humanities 8.9 | |
| Grade 9 Team | |
| Mr. Lee Lancaster | Humanities 9.1 & 9.2 |
| Ms. Alexis Crich | Math/Science 9.1 & 9.2 |
| Ms. Victoria Duncan | Humanities 9.3 & 9.4 |
| Ms. Danielle Croft | Math/Science 9.3 & 9.4 |
| Ms. Angie Lamothe | Humanities 9.5 & 9.6 |
| Ms. Andrea Murphy | Math/Science 9.5 & 9.6 |
| Ms. Quinlan McCormack | Humanities 9.7 & 9.8 |
| Mr. Akhtar Ali Khan | Math/Science 9.7 & 9.8 |
Humanities 9.9 | |
Math/Science 9.9 | |
| Complementary Specialists | |
| Ms. Aisling Tonn | Band |
| Ms. Mandi Connolley | Physical Education |
Physical Education | |
| Mrs. Kim Lewis-Cherkas | Physical Education |
| Ms. Morgan Properzi | Physical Education |
| Student Services | |
| Ms. Alisha Kanji | Student Services Leader |
Student Services | |
| Mrs. Anita Robertson | EAL Assistant |
| Ms. Sumaira Iqbal | Education Assistant |
| Ms. Ghazal Khan | Education Assistant |
| Ms. Evelyn Lai | Education Assistant |
| Mrs. Tracy Loeffler | Learning Commons |
Lunch Supervision | |
Ms. Dawn Borowski | Lunch Supervisor |
Ms. Susan Carleton | Lunch Supervisor |
Ms. Jenny Leung | Lunch Supervisor |
Ms. Zulima Rodriguez | Lunch Supervisor |
Facility Operation | |
Mr. Darin Sherriffs | Facility Operator |
Mr. Harold Guzmana | Cleaner |
Ms. Crismiline Jimlan | Cleaner |
Mr. Eric Yang | Cleaner |